<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>want your good bags?come and follow my blog about fashion handbags</title>
	<atom:link href="http://www.owngoodbags.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.owngoodbags.com</link>
	<description>want your good bags?come and follow my blog about fashion handbags</description>
	<lastBuildDate>Tue, 12 Oct 2010 10:40:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Developed countries in the eyes of Chinese brands</title>
		<link>http://www.owngoodbags.com/2010/10/developed-countries-in-the-eyes-of-chinese-brands/</link>
		<comments>http://www.owngoodbags.com/2010/10/developed-countries-in-the-eyes-of-chinese-brands/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 10:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.owngoodbags.com/2010/10/developed-countries-in-the-eyes-of-chinese-brands/</guid>
		<description><![CDATA[Chinese brands in the world on the road facing the ultimate challenge is to success in attracting consumers in affluent markets around the world. 
Statistics show that Chinese brands in multiple product categories, have been successful in penetrating the various developing countries and emerging economies. However, the Chinese brands in the world on the road [...]]]></description>
			<content:encoded><![CDATA[<p>Chinese brands in the world on the road facing the ultimate challenge is to success in attracting consumers in affluent markets around the world. </p>
<p>Statistics show that Chinese brands in multiple product categories, have been successful in penetrating the various developing countries and emerging economies. However, the Chinese brands in the world on the road to face the ultimate challenge is to success in attracting consumers in affluent markets around the world &#8211; including North America, Europe and Oceania developed areas of the consumer economy. If you can not win these consumers, Chinese brands will not be able to achieve a higher brand value, can only be hovering in the low profit margins. </p>
<p>Chinese brands in the world gain a place in the affluent market, its domestic market strategy is the key. China&#8217;s high-income customer group is turning its attention to non-made global brand. Unless the domestic brands to catch up, otherwise they will compete with global competitors, the loss of their high-income consumer groups. </p>
<p>To meet this challenge, the first step is to understand the affluent consumer market, the attitude of Chinese brands in the end, how to choose when they buy. Chinese companies doing these lessons is a prerequisite to prosperity market. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.owngoodbags.com/2010/10/developed-countries-in-the-eyes-of-chinese-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the natural gas and pipeline segment</title>
		<link>http://www.owngoodbags.com/2010/09/in-the-natural-gas-and-pipeline-segment/</link>
		<comments>http://www.owngoodbags.com/2010/09/in-the-natural-gas-and-pipeline-segment/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 09:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.owngoodbags.com/2010/09/in-the-natural-gas-and-pipeline-segment/</guid>
		<description><![CDATA[In the natural gas and pipeline segment, operating profit in the oil 11.22 billion yuan, up 13.7% over the same period the previous year. 
Analysts view 
Oil industry analysts told reporters that the oil results in a sharp increase in the chain expected, oil prices remain high and volatile this year, become the backbone of [...]]]></description>
			<content:encoded><![CDATA[<p>In the natural gas and pipeline segment, operating profit in the oil 11.22 billion yuan, up 13.7% over the same period the previous year. </p>
<p>Analysts view </p>
<p>Oil industry analysts told reporters that the oil results in a sharp increase in the chain expected, oil prices remain high and volatile this year, become the backbone of the oil profits. It is noteworthy that, although the refining plate because the state changes in the pricing mechanism, with higher profit margins, but profits in the oil refining sector is still a sharp decline. </p>
<p>Currently, in addition to the Agricultural Bank and three other things, 16 of 12 listed banks have release reported accumulated net income of 283.313 billion yuan, which accounted to 29.86% of ICBC. From the net profit growth of the Industrial Bank, China CITIC Bank, Nanjing Bank and China Merchants Bank are more than 40% increase in performance. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.owngoodbags.com/2010/09/in-the-natural-gas-and-pipeline-segment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In recent years, the highest rate of increase of crude oil</title>
		<link>http://www.owngoodbags.com/2010/09/in-recent-years-the-highest-rate-of-increase-of-crude-oil/</link>
		<comments>http://www.owngoodbags.com/2010/09/in-recent-years-the-highest-rate-of-increase-of-crude-oil/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 09:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.owngoodbags.com/2010/09/in-recent-years-the-highest-rate-of-increase-of-crude-oil/</guid>
		<description><![CDATA[Exploration and production segment once again become the pillar of oil, benefiting from high international oil price shocks, the oil re-earned laughs. 
Petroleum semiannual reports show that in the first half produced a total of 4.25 million barrels of crude oil, up 1.7% year on year in recent years, the largest production increase; to achieve [...]]]></description>
			<content:encoded><![CDATA[<p>Exploration and production segment once again become the pillar of oil, benefiting from high international oil price shocks, the oil re-earned laughs. </p>
<p>Petroleum semiannual reports show that in the first half produced a total of 4.25 million barrels of crude oil, up 1.7% year on year in recent years, the largest production increase; to achieve an average crude oil price of 72.4 U.S. dollars / barrel, up 70.6%; Exploration and Production segment operating profit 73.37 billion yuan, up 94.9% over the same period the previous year. </p>
<p>In the refining sector, affected by rising crude oil prices, refining margins narrowed, oil refining and chemical segment realized an operating profit of 5.46 billion yuan, down 68.3%. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.owngoodbags.com/2010/09/in-recent-years-the-highest-rate-of-increase-of-crude-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earned 65.33 billion yuan in the first half of the oil</title>
		<link>http://www.owngoodbags.com/2010/09/earned-65-33-billion-yuan-in-the-first-half-of-the-oil/</link>
		<comments>http://www.owngoodbags.com/2010/09/earned-65-33-billion-yuan-in-the-first-half-of-the-oil/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 09:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.owngoodbags.com/2010/09/earned-65-33-billion-yuan-in-the-first-half-of-the-oil/</guid>
		<description><![CDATA[However, the peak of Guotai Junan analyst Zhang Qin said, the entire banking industry in 2010 net profit growth of up to 18% or more, up to 15% in 2011. Therefore, he said, the safety margin higher valuation of bank shares, representing a decrease of limited. 
Earned 65.33 billion yuan in the first half of [...]]]></description>
			<content:encoded><![CDATA[<p>However, the peak of Guotai Junan analyst Zhang Qin said, the entire banking industry in 2010 net profit growth of up to 18% or more, up to 15% in 2011. Therefore, he said, the safety margin higher valuation of bank shares, representing a decrease of limited. </p>
<p>Earned 65.33 billion yuan in the first half of the oil </p>
<p>(Reporter Xu starfish) in the performance of oil yesterday released its semi-annual report showed that as at June 30, 2010, six months, net profit attributable to shareholders of about 65.33 billion yuan, up 29.4%, to achieve basic earnings per share profit of 0.36 yuan, up 0.08 yuan per share dividend of 0.16063 yuan (including tax). But yesterday the oil in the A-share market was flat to close at 10.24 yuan, inched up 0.10%. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.owngoodbags.com/2010/09/earned-65-33-billion-yuan-in-the-first-half-of-the-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of China International Institute of Yuan Lin said that from the disclosure of the situation</title>
		<link>http://www.owngoodbags.com/2010/09/bank-of-china-international-institute-of-yuan-lin-said-that-from-the-disclosure-of-the-situation/</link>
		<comments>http://www.owngoodbags.com/2010/09/bank-of-china-international-institute-of-yuan-lin-said-that-from-the-disclosure-of-the-situation/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 09:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.owngoodbags.com/2010/09/bank-of-china-international-institute-of-yuan-lin-said-that-from-the-disclosure-of-the-situation/</guid>
		<description><![CDATA[Bank of China International Institute of Yuan Lin said that from the disclosure of the situation, the bank interest margins have risen, mainly due to the restructuring of assets and deposits of re-pricing and demand, while fee income from wealth management business, agency business also driven by strong growth. 
But the mid-year report also reflects [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of China International Institute of Yuan Lin said that from the disclosure of the situation, the bank interest margins have risen, mainly due to the restructuring of assets and deposits of re-pricing and demand, while fee income from wealth management business, agency business also driven by strong growth. </p>
<p>But the mid-year report also reflects a number of disadvantages. Such as rapid consumption of capital, some banks will still consider financing next year; future space narrowing interest margins continue to expand, and the growth rate may drop charges. Therefore, long-term profitability of banks rely mainly on expansion of the restructuring of assets, such as SME lending and non-residential loans to increase in proportion, but the restructuring will often bring increased risk. </p>
<p>Yuan Lin believes that the future of the most important factor affecting bank is inflation, the monetary policy, especially interest rate policy will be extremely important. If it is symmetrical and the current interest rate interest rates unchanged, then the expected net profit in 2010 increased by 3.7%, under asymmetric interest rate will drop in 2010 net profit of 1.8%. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.owngoodbags.com/2010/09/bank-of-china-international-institute-of-yuan-lin-said-that-from-the-disclosure-of-the-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank holdings of five European countries 3.6 billion bond</title>
		<link>http://www.owngoodbags.com/2010/09/bank-holdings-of-five-european-countries-3-6-billion-bond/</link>
		<comments>http://www.owngoodbags.com/2010/09/bank-holdings-of-five-european-countries-3-6-billion-bond/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 09:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.owngoodbags.com/2010/09/bank-holdings-of-five-european-countries-3-6-billion-bond/</guid>
		<description><![CDATA[Another large state-owned Bank of China&#8217;s mid-year report released today shows that the bank&#8217;s total assets close to 10 trillion yuan, achieving after-tax profit to shareholders entitled to 52.022 billion yuan, an increase of 26.87%. 
It is noteworthy that, as of the end 6, the bank holds a &#8220;two room&#8221; book value of debt of [...]]]></description>
			<content:encoded><![CDATA[<p>Another large state-owned Bank of China&#8217;s mid-year report released today shows that the bank&#8217;s total assets close to 10 trillion yuan, achieving after-tax profit to shareholders entitled to 52.022 billion yuan, an increase of 26.87%. </p>
<p>It is noteworthy that, as of the end 6, the bank holds a &#8220;two room&#8221; book value of debt of 8.19 billion; hold Portugal, Ireland, Italy, Greece and Spain, five European countries face value of 3.395 billion yuan bond various types of institutions, This means that Bank of China, the first half of the five countries in total debt reduction of 3.625 billion yuan. </p>
<p>Analysts point of view: in the second half performance increase or narrow banking </p>
<p>Currently, in addition to the Agricultural Bank and three other, the 16 listed banks have 12 release reported accumulated net income of 283.313 billion yuan, which accounted to 29.86% of ICBC. From the net profit growth of the Industrial Bank, China CITIC Bank, Nanjing Bank and China Merchants Bank are more than 40% increase in performance. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.owngoodbags.com/2010/09/bank-holdings-of-five-european-countries-3-6-billion-bond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China consumer goods companies than business focused on Beijing</title>
		<link>http://www.owngoodbags.com/2010/09/china-consumer-goods-companies-than-business-focused-on-beijing/</link>
		<comments>http://www.owngoodbags.com/2010/09/china-consumer-goods-companies-than-business-focused-on-beijing/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 08:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.owngoodbags.com/2010/09/china-consumer-goods-companies-than-business-focused-on-beijing/</guid>
		<description><![CDATA[In addition, China consumer goods companies than business focused on Beijing, Shanghai, foreign counterparts, also has an obvious advantage in that larger context in China have a better foundation, in particular, to take full advantage of the Midwest&#8217;s population and great market. 
Bill Morningstar senior analyst in Chicago. Romania can be said: &#8220;China and other [...]]]></description>
			<content:encoded><![CDATA[<p>In addition, China consumer goods companies than business focused on Beijing, Shanghai, foreign counterparts, also has an obvious advantage in that larger context in China have a better foundation, in particular, to take full advantage of the Midwest&#8217;s population and great market. </p>
<p>Bill Morningstar senior analyst in Chicago. Romania can be said: &#8220;China and other potential markets in Asia next to the well, even though the Japanese market in the past 20 years most of the time was disappointing. The importance of China will further enhance the whole world will be closer together.&#8221; </p>
<p>Now, the international financial community for China&#8217;s speculation focused on whether China would revalue the yuan. </p>
<p>Qi Kesi said: &#8220;If the yuan appreciate further, who already face labor shortages and demands for wage increases is a tremendous impact on Chinese exporters. From another point of view, such as the appreciation of the yuan will further enhance China&#8217;s consumption, because the imported stuff cheaper. &#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.owngoodbags.com/2010/09/china-consumer-goods-companies-than-business-focused-on-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>continuing a 12-month average annual return rate of 19%</title>
		<link>http://www.owngoodbags.com/2010/09/continuing-a-12-month-average-annual-return-rate-of-19/</link>
		<comments>http://www.owngoodbags.com/2010/09/continuing-a-12-month-average-annual-return-rate-of-19/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 08:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.owngoodbags.com/2010/09/continuing-a-12-month-average-annual-return-rate-of-19/</guid>
		<description><![CDATA[I where the fund company, also benefited from Dongfeng Motor and ZTE shares, continuing a 12-month average annual return rate of 19%. 
Southeast Asia headquarters in Hong Kong fund manager Colin loyalty. Qi Kesi said: &#8220;China is moving from a low-cost, low-chain assembled by the Western products and export-dependent countries, become a consumer of products [...]]]></description>
			<content:encoded><![CDATA[<p>I where the fund company, also benefited from Dongfeng Motor and ZTE shares, continuing a 12-month average annual return rate of 19%. </p>
<p>Southeast Asia headquarters in Hong Kong fund manager Colin loyalty. Qi Kesi said: &#8220;China is moving from a low-cost, low-chain assembled by the Western products and export-dependent countries, become a consumer of products and services, so China will be increasingly important for the whole of Asia.&#8221; </p>
<p>The growing consumer power will shape Asia&#8217;s many enterprises, such as coal companies in Thailand, Singapore, banks making huge profits. </p>
<p>Qi Kesi forecast, China&#8217;s economic growth will remain a fast track, and the United States, Europe and Japan and other developed markets will become increasingly dependent on low. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.owngoodbags.com/2010/09/continuing-a-12-month-average-annual-return-rate-of-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite this year, the Asian market growth slows, ups and downs</title>
		<link>http://www.owngoodbags.com/2010/09/despite-this-year-the-asian-market-growth-slows-ups-and-downs/</link>
		<comments>http://www.owngoodbags.com/2010/09/despite-this-year-the-asian-market-growth-slows-ups-and-downs/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 08:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.owngoodbags.com/2010/09/despite-this-year-the-asian-market-growth-slows-ups-and-downs/</guid>
		<description><![CDATA[Despite this year, the Asian market growth slows, ups and downs, but China is still growing attention, and will further boost the development of Asia&#8217;s growth during the period. Remained low until the stock market and real estate development too fast, investors increased concerns for the Chinese economy, so this observation is difficult for them [...]]]></description>
			<content:encoded><![CDATA[<p>Despite this year, the Asian market growth slows, ups and downs, but China is still growing attention, and will further boost the development of Asia&#8217;s growth during the period. Remained low until the stock market and real estate development too fast, investors increased concerns for the Chinese economy, so this observation is difficult for them to reject the good news. </p>
<p>China, a senior fund manager with high name recalls to me: &#8220;I am the last century in China in the 90&#8217;s, when private car ownership is hard to imagine things. Who would have thought, due to the huge increase of people&#8217;s income and middle-class class grow, last year China became the world&#8217;s largest car producer. &#8221; </p>
<p>High predicted that significant growth from the consumption power of China, the biggest benefit would be essential consumer goods, other optional consumer goods, financial services and information technology in Asia. Like South Korea&#8217;s Samsung, LG and Hyundai Motor, the company once the serious deficits, has benefited from the huge Chinese market, the world&#8217;s leading profit margins. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.owngoodbags.com/2010/09/despite-this-year-the-asian-market-growth-slows-ups-and-downs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China: &#8220;Consumer power&#8221; increasingly forming</title>
		<link>http://www.owngoodbags.com/2010/09/china-consumer-power-increasingly-forming/</link>
		<comments>http://www.owngoodbags.com/2010/09/china-consumer-power-increasingly-forming/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 08:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.owngoodbags.com/2010/09/china-consumer-power-increasingly-forming/</guid>
		<description><![CDATA[&#8220;China is moving from a low-cost, low-chain assembled by the Western products and export-dependent countries, become a consumer of products and services, so China will become increasingly important for the whole of Asia&#8221; 
Busy intersection, car horn to issue harsh sounds. Wide roads, can be seen from time to time the latest shiny limousine. &#8220;Pedestrian&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;China is moving from a low-cost, low-chain assembled by the Western products and export-dependent countries, become a consumer of products and services, so China will become increasingly important for the whole of Asia&#8221; </p>
<p>Busy intersection, car horn to issue harsh sounds. Wide roads, can be seen from time to time the latest shiny limousine. &#8220;Pedestrian&#8221; lights on, but they quickly returned to a pedestrian street, turn right to dodge a speeding taxi. </p>
<p>At the same time, a bright blue motorcycle opened in the middle of the crowded sidewalk. </p>
<p>But no one more look at this. In this country you know, high-speed development is not easy. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.owngoodbags.com/2010/09/china-consumer-power-increasingly-forming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

